Auto Ventshade AVS Original Ventvisor Side Window Deflector Dark Smoke, 2-Piece Set
Starting from
$59.95
Installation about $20
Contact us
With a curved design, the AVS Original Ventvisor® is a side window deflector that lets fresh air in while keeping rain out. It also helps to keep the sun out of your eyes, reduce interior wind noise and fogging, and reduce interior heat. Enjoy fresh air and comfort no matter the weather from the company that started it all!
Features
- Features a curved design;
- External mount – installs above the window on the door;
- Made of impact-resistant acrylic that is UV and scratch-resistant;
- Available in dark smoke and chrome finishes;
- Custom made with precision engineering to fit your vehicle;
- Attaches with 3M™ automotive-grade adhesive or mechanical fasteners;
- Car-wash safe;
- Made in the USA;
Chevrolet
YEAR(S) | MAKE/MODEL | NUMBER OF DOORS | SMOKED PART# | PRICE | CROME PART# | PRICE |
2019-22 | Chevrolet/1500 | Crew Cab | 94805 | $79.95 | 684805 | $149 |
2020-22 | Chevrolet/2500/3500 | Crew Cab | 94805 | $79.95 | 684805 | $149 |
2019-22 | Chevrolet/1500 | Double Cab | 94804 | $79.95 | 684804 | $149 |
2020-22 | Chevrolet/1500/3500 | Double Cab | 94804 | $79.95 | 684804 | $149 |
2019-22 | Chevrolet/1500 | Std Cab | 92446 | $59.95 | N/A | |
2020-22 | Chevrolet/2500/3500 | Std Cab | 92446 | $59.95 | N/A | |
2014-18 | Chevrolet/1500 | Crew Cab | 94536 | $79.95 | 684536 | $149 |
2015-19 | Chevrolet/2500/3500 | Crew Cab | 94536 | $79.95 | 684536 | $149 |
2014-18 | Chevrolet/1500 | Double Cab | 94528 | $79.95 | 684528 | $149 |
2015-19 | Chevrolet/2500/3500 | Double Cab | 94528 | $79.95 | 684528 | $149 |
2007-13 | Chevrolet/1500 | Crew Cab | 94515 | $79.95 | 684515 | $149 |
2014-18 | Chevrolet/1500 | Std Cab | 92301 | $59.95 | 682301 | $120 |
2007-14 | Chevrolet/2500/3500 | Crew Cab | 94515 | $79.95 | 684515 | $149 |
2007-13 | Chevrolet/2500/3500 | Ext Cab | 94040 | $79.95 | 684040 | $149 |
1999-07 | Chevrolet/1500 | Std Cab | 92956 | $59.95 | 682956 | $120 |
2001-07 | Chevrolet/2500/3500 | Std Cab | 92956 | $59.95 | 682956 | $120 |
Ford
YEAR(S) | MAKE/MODEL | NUMBER OF DOORS | SMOKED PART# | PRICE | CROME PART# | PRICE |
2015-22 | Ford F-150 | Super Crew | 94975 | $79.95 | 684975 | $149 |
2015-22 | Ford F-150 | Extended Cab | 94974 | $79.95 | 684974 | $149 |
2015-22 | Ford F-150 | Standard Cab | 92971 | $59.95 | 682971 | $120 |
2017-22 | Ford F-250/F-350 | Crew Cab | 94975 | $79.95 | 684975 | $149 |
2017-22 | Ford F-250/F-350 | Extended Cab | 94974 | $79.95 | 684975 | $149 |
2017-22 | Ford F-250/F-350 | Standard Cab | 92971 | $59.95 | 682971 | $120 |
2009-14 | Ford F-150 | Super Crew | 94155 | $79.95 | 684155 | $149 |
2004-14 | Ford F-150 | Extended Cab | 94738 | $79.95 | 684738 | $149 |
2004-14 | Ford F-150 | Standard Cab | 92741 | $59.95 | 682741 | $120 |
2001-03 | Ford F-150 | Super Crew | 94949 | $79.95 | 684949 | $149 |
1999-16 | Ford F-250/F-350 | Crew Cab | 94953 | $79.95 | 684953 | $149 |
1999-16 | Ford F-250/F-350 | Extended Cab | 94522 | $79.95 | 684522 | $149 |
1999-16 | Ford F-250/F-350 | Standard Cab | 92503 | $59.95 | 682503 | $120 |
RAM
YEAR(S) | MAKE/MODEL | NUMBER OF DOORS | SMOKED PART# | PRICE | CROME PART# | PRICE |
2019-22 | Ram 1500 | Crew Cab | 94806 | $79.95 | 684806 | $149 |
2019-22 | Ram 1500 | Quad Cab | 94813 | $79.95 | 684813 | $149 |
2010-22 | Ram 2500/3500 | Crew Cab | 94109 | $79.95 | 684109 | $149 |
2010-22 | Ram 2500/3500 | Mega Cab | 94109 | $79 | 684109 | $149 |
2010-22 | Ram 2500/3500 | Standard Cab | 92002 | $59.95 | N/A | – |
2009-18 | Ram 1500 | Crew Cab | 94109 | $79.95 | 684109 | $149 |
2009-18 | Ram 1500 | Quad Cab | 94101 | $79.95 | 684101 | $149 |
2009-18 | Ram 1500 | Standard Cab | 92002 | $59.95 | N/A | – |
Dodge
YEAR(S) | MAKE/MODEL | NUMBER OF DOORS | SMOKED PART# | PRICE | CROME PART# | PRICE |
2003-09 | Dodge 2500/3500 | Quad Cab | 94623 | $79.95 | 684623 | $149 |
2002-08 | Dodge 1500 | Quad Cab | 94623 | $79.95 | 684623 | $149 |
2003-09 | Dodge 2500/3500 | Standard Cab | 92607 | $59.95 | – | – |
2002-08 | Dodge 1500 | Standard Cab | 92607 | $59.95 | – | – |
Toyota
YEAR(S) | MAKE/MODEL | NUMBER OF DOORS | SMOKED PART# | PRICE | CROME PART# | PRICE |
2007-22 | Toyota Tundra | Crew Max | 94309 | $79.95 | 684309 | $149 |
2007-22 | Toyota Tundra | Double Cab | 94761 | $79.95 | 684761 | $149 |
2016-22 | Toyota Tacoma | Access Cab | 92430 | $59.95 | – | – |
2016-22 | Toyota Tacoma | Double Cab | 94768 | $79.95 | 684768 | $149 |
2005-15 | Toyota Tacoma | Access Cab | 92706 | $59.95 | – | – |
2005-15 | Toyota Tacoma | Double Cab | 94056 | $79.95 | 684056 | $149 |