Bullnose front bumpers bring all the attention and authority to front and center enforcing the significant strength of Ranch Hand bumpers. Designed for the off-road enthusiast who wants the protection of a front bumper replacement without the wrap around grille guard, the body of the steel bumper paired with the bullnose pipe make for a solid center point of defense.
Legend / Bullnose Front Bumper
- 3/4+ ton trucks;
- Standard bull nose;
- Diamond-plate + 4″ schedule 40 pipe;
- Not winch-ready;
- Light mounts on some models;
- Standard receiver;
- Tow hooks retained on most models;
- Powder coat / matte black option;
- Made in America;
Summit / Bullnose Front Bumper
- 1/2+ ton trucks;
- Standard bull nose;
- Diamond-plate;
- Not winch-ready;
- Light mounts on some models;
- No receiver option;
- Tow hooks retained on most models;
- Powder coat / matte black option;
- Made in America;
Chevrolet
YEAR(S) | MAKE/MODEL | PRODUCT | SMOKED PART# | ACCOMMODATES FOR SENSORS | FRONT CAMERA | PRICE |
2019-21 | Chevrolet/1500 | Summit | FSC19HBL1 | Yes | No | $1,495 |
2019-21 | Chevrolet/1500 | Summit | FSC19HBL1C | Yes | Yes | $1,495 |
2019-21 | Chevrolet/1500 | Midnight | MFC19HBM1 | Yes | No | $1,895 |
2016-18 | Chevrolet/1500 | Summit | FSC16HBL1 | Yes | No | $1,495 |
2016-18 | Chevrolet/1500 | Bull Nose | BSC16HBL1 | Yes | No | $1,195 |
2014-15 | Chevrolet/1500 | Summit | FSC14HBL1 | Yes | No | $1,495 |
2014-15 | Chevrolet/1500 | Bull Nose | BSC14HBL1 | Yes | No | $1,195 |
2007-13 | Chevrolet/1500 | Summit | FSC08HBL1 | No | No | $1,495 |
2007-13 | Chevrolet/1500 | Bull Nose | BSC08HBL1 | No | No | $1,195 |
2003-07 | Chevrolet/1500 | Summit | FSC03HBL1 | No | No | $1,495 |
1999-02 | Chevrolet/1500 | Summit | FSC99HBL1 | No | No | $1,495 |
1988-98 | Chevrolet/1500 | Summit | FSC88HBL1 | No | No | $1,495 |
2020-22 | chevy2500/3500 | Legend | FBC201BLR | Yes | No | $1,749 |
2020-22 | chevy2500/3500 | Legend | FBC201BLRC | Yes | Yes | $1,749 |
2020-22 | chevy2500/3500 | Summit | FSC201BL1 | Yes | No | $1,495 |
2020-22 | chevy2500/3500 | Summit | FSC201BL1C | Yes | Yes | $1,495 |
2020-22 | chevy2500/3500 | Midnight | MFC201BM1 | Yes | Yes | $1,895 |
2015-19 | chevy2500/3500 | Legend | FBC151BLR | Yes | No | $1,749 |
2015-19 | chevy2500/3500 | Summit | FSC151BL1 | Yes | No | $1,495 |
2015-19 | chevy2500/3500 | Bull Nose | BTC151BLR | Yes | No | $1,295 |
2015-19 | chevy2500/3500 | Winch Ready | FBC155BLR | Yes | No | $1,995 |
2015-19 | chevy2500/3500 | Midnight | MFC151BM1 | Yes | No | $1,895 |
2011-14 | chevy2500/3500 | Legend | FBC111BLR | No | No | $1,749 |
2011-14 | chevy2500/3500 | Summit | FSC111BL1 | No | No | $1,495 |
2011-14 | chevy2500/3500 | Bull Nose | BTC111BLR | No | No | $1,295 |
2011-14 | chevy2500/3500 | Winch Ready | FBC115BLR | No | No | $1,995 |
2007-10 | chevy2500/3500 | Legend | FBC081BLR | No | No | $1,749 |
2007-10 | chevy2500/3500 | Summit | FSC081BL1 | No | No | $1,495 |
2007-10 | chevy2500/3500 | Bull Nose | BTC081BLR | No | No | $1,295 |
2003-07 | chevy2500/3500 | Legend | FBC031BLR | No | No | $1,749 |
2003-07 | chevy2500/3500 | Summit | FSC031BL1 | No | No | $1,495 |
2003-07 | chevy2500/3500 | Bull Nose | BTC031BLR | No | No | $1,295 |
2001-02 | chevy2500/3500 | Legend | FBC011BLR | No | No | $1,749 |
1988-98 | chevy2500/3500 | Legend | FBC881BLR | No | No | $1,795 |
GMC
YEAR(S) | MAKE/MODEL | PRODUCT | SMOKED PART# | ACCOMMODATES FOR SENSORS | FRONT CAMERA | PRICE |
2019-21 | GMC/1500 | Midnight | MFG19HBM1 | Yes | N/A | $1,895 |
2016-18 | GMC/1500 | Summit | FSG16HBL1 | Yes | N/A | $1,495 |
2016-18 | GMC/1500 | Bull Nose | BSG16HBL1 | Yes | No | $1,195 |
2014-15 | GMC/1500 | Summit | FSG14HBL1 | Yes | No | $1,495 |
2014-15 | GMC/1500 | Bull Nose | BSG14HBL1 | Yes | No | $1,195 |
2007-13 | GMC/1500 | Summit | FSG08HBL1 | Yes | No | $1,495 |
2007-13 | GMC/1500 | Bull Nose | BSG08HBL1 | Yes | No | $1,195 |
2003-07 | GMC/1500 | Summit | FSG03HBL1 | No | No | $1,495 |
1988-98 | GMC/1500 | Legend | FSC881BLR | No | No | $1,795 |
RAM
YEAR(S) | MAKE/MODEL | PRODUCT | SMOKED PART# | ACCOMMODATES FOR SENSORS | FRONT CAMERA | PRICE |
2019-21 | RAM/1500 | Midnight | MFD19HBM1 | Yes | N/A | $1,895 |
2013-18 | RAM/1500 | Summit | FSD13HBL1 | No | No | – |
2013-18 | RAM/1500 | Bull Nose | BSD13HBL1 | No | No | – |
1994-01 | RAM/1500 | Legend | FBD941BLR | No | No | $1749 |
2019-21 | RAM/2500/3500 | Legend | FBD191BLR | Yes | No | $1749 |
2019-21 | RAM/2500/3500 | Legend | FBD191BLRC | Yes | Yes | $1749 |
2019-21 | RAM/2500/3500 | Bull Nose | BTD191BLR | Yes | Yes | $1295 |
2019-21 | RAM/2500/3500 | Summit | FSD191BL1 | Yes | No | $1495 |
2019-21 | RAM/2500/3500 | Summit | FSD191BL1C | Yes | Yes | $1495 |
2019-21 | RAM/2500/3500 | Winch Ready | FBD195BLRC | Yes | Yes | $1995 |
2019-21 | RAM/2500/3500 | Midnight | MFD191BM1 | Yes | Yes | $1895 |
2010-18 | RAM/2500/3500 | Legend | FBD101BLRS | Yes | No | $1749 |
2010-18 | RAM/2500/3500 | Summit | FSD101BL1S | – | – | $1495 |
2010-18 | RAM/2500/3500 | Bull Nose | BSD101BL1S | – | – | $1295 |