The HDX Grille Guard is the ultimate in extreme truck gear. It’s a fully welded 1-piece grille guard that features full wraparound wings made of heavy duty 2″ diameter tube. Uprights are finished and protected with extra wide rubber that is 1/8″ thick and 2 3/4″ wide resulting in a solid clean look. The full punch plate grille protects the vehicle’s grille area. HDX Grille Guards are available in stainless and black powder coat finish.
- Mount kit and hardware included;
- 2″ tube full wraparound wings;
- Full punch plate grille;
- 1-piece solid construction;
- 1 1/4″ tube for support wings*;
- Heavy duty 2 3/4″ wide rubber strips;
- Set of 2 light clamps – sold seperately;
- Warranty: 3 year;
Chevrolet
YEAR(S) | MAKE/MODEL | STAINLESS | BLACK |
2015-21 | Colorado (Excl. Bison)(Excl. ZR2 Model) 1, 16, 36 | – | 57-3845 |
2019-21 | Silverado 1500 (Excl.2019 Silverado LD) 15,16,30 | 57-4030 | 57-4035 |
2019-21 | Silverado 1500 (Excl. 2019 Silverado LD) 12, 15, 16, 30 | 57-3950 | 57-3955 |
2007-13 | Silverado 1500 1, 13 | 57-2270 | 57-2275 |
2014-15 | Silverado 1500 1, 7, 11, 12 | 57-3680 | 57-3685 |
2016-18 | Silverado 1500 12, 16, 31 | 57-3870 | 57-3875 |
2019-21 | Silverado 1500 (Excl. 2019 Silverado LD) w/Front Sensors | – | 57-3955S |
2020-22 | Silverado 2500/3500 w/Front Sensors 15, 16, 19 | – | 57-3995S |
2020-21 | Silverado 2500/3500 15, 31, 34 | 57-3990 | 57-3995 |
2015-19 | Silverado 2500/3500HD 12 | 57-3780 | 57-3785 |
2007-10 | Silverado 2500/3500HD 1, 13 | 57-2310 | 57-2315 |
2011-14 | Silverado 2500/3500HD 1, 13, 14 | 57-3610 | 57-3615 |
2003-07 | Silverado Classic 1500 1, 6 | – | 57-1175 |
2003-07 | Silverado Classic 1500HD/2500LD | 57-1910 | 57-1915 |
2019 | Silverado LD 12, 16, 31 | 57-3870 | 57-3875 |
2015-20 | Suburban/Tahoe 7, 8, 12, 16, 17, 20, 27 | – | 57-3805 |
2021 | Suburban/Tahoe | – | 57-4045 |
2021 | Suburban/Tahoe w/Front Sensors | – | 57-4045S |
Dodge
YEAR(S) | MAKE/MODEL | STAINLESS | BLACK |
2019-21 | Ram 1500 (Excl. 2019-2021 Ram 1500 Classic)(Excl. Rebel/Warlock) (Excl. ECO Diesel Models) 7, 12, 18, 19, 28 | 57-3970 | 57-3975 |
2006-08 | Ram 1500 4 | 57-1950 | 57-1955 |
2009-18 | Ram 1500 4, 5, 7, 8, 12, 18 | 57-3540 | 57-3545 |
2019-21 | Ram 1500 Classic (Excl. Rebel, Sport, Express) 4, 5, 7, 8, 12, 18 | 57-3540 | 57-3545 |
2019-21 | Ram 2500/3500 12,16, 19, 32 | 57-4020 | 57-4025 |
2010-18 | Ram 2500/3500 1, 8, 12 | 57-3550 | 57-3555 |
2006-09 | Ram 2500/3500 | 57-1950 | 57-1955 |
Ford
YEAR(S) | MAKE/MODEL | STAINLESS | BLACK |
2015-20 | F-150 (Excludes 2017 & up Raptor Edition)(Excl Platinum Edition) 7, 8, 15, 16, 19 | 57-3830 | 57-3835 |
2009-14 | F-150 1, 2, 3, 7 | 57-2500 | 57-2505 |
2004-08 | F-150 3, 21 | 57-2010 | 57-2015 |
2015-20 | F-150 w/Front Camera (Excl. Raptor & Platinum model) 1, 7, 8, 19, 28 | – | 57-3935 |
2021 | F-150 w/Front Camera (Excl. Raptor & Platinum model) | – | 57-4085 |
2021 | F-150 (Excl. Raptor & Platinum model) 7, 12, 15, 16, 19 | 57-4060 | 57-4065 |
2017-21 | F-250/350 1, 3, 7, 15 | 57-3900 | 57-3905 |
2008-10 | F-250/350 Super Duty 1 | 57-2360 | 57-2365 |
2011-16 | F-250/350 Super Duty 1, 7, 8 | 57-2370 | 57-2375 |
2017-21 | F-250/350 w/Front Camera (Excl. Raptor, Harley & Limited Edition) 1 | – | 57-3945 |
2019-21 | Ranger 12, 16, 19, 31, 32, 35 | – | 57-3985 |
2015-21 | Transit 150/250/350 17 | – | 57-4055 |
GMC
YEAR(S) | MAKE/MODEL | STAINLESS | BLACK |
2019-21 | Sierra 1500 (Excl. 2019 Sierra Limited) 12, 15, 33 | 57-3960 | 57-3965 |
2014-15 | Sierra 1500 1, 7, 8, 9, 10 ,12, 15 | 57-3690 | 57-3695 |
2016-18 | Sierra 1500 12, 16, 19 | – | 57-3925 |
2007-13 | Sierra 1500 14 | 57-2290 | 57-2295 |
2019 | Sierra 1500 Limited 12, 16, 19 | – | 57-3925 |
2020-21 | Sierra 2500/3500 12, 16, 19 | 57-4000 | 57-4005 |
2015-19 | Sierra 2500/3500HD 12 | 57-3790 | 57-3795 |
2007-10 | Sierra 2500/3500HD (Excl Denali) | 57-2330 | 57-2335 |
2011-14 | Sierra 2500/3500HD (Excl Denali) 7 | 57-3660 | 57-3665 |
Nissan
YEAR(S) | MAKE/MODEL | STAINLESS | BLACK |
2016-21 | Titan XD 12, 22 | – | 57-3915 |
RAM
YEAR(S) | MAKE/MODEL | STAINLESS | BLACK |
2019-21 | 1500 (Excl. 2019-2021 Ram 1500 Classic)(Excl. Rebel/Warlock)(Excl. ECO Diesel Models) 7, 12, 18, 19, 28 | 57-3970 | 57-3975 |
2009-18 | 1500 4, 5, 7, 8, 12, 18 | 57-3540 | 57-3545 |
2019-21 | 1500 Classic 4, 5, 7, 8, 12, 18 | 57-3540 | 57-3545 |
2019-21 | 2500/3500 12, 16, 19, 32 | 57-4020 | 57-4025 |
2010-18 | 2500/3500 1, 8, 12 | 57-3550 | 57-3555 |
Toyota
YEAR(S) | MAKE/MODEL | STAINLESS | BLACK |
2014-21 | 4Runner SR5/Trail/TRD 26 | – | 57-3825 |
2016-21 | Tacoma 22, 23, 24, 25, 26, 29 | – | 57-3885 |
2007-13 | Tundra | 57-2230 | 57-2235 |
2014-21 | Tundra 7, 24, 26 | 57-3700 | 57-3705 |